Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213990648 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213990648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Google Pixel 9a Unlocked Android Smartphone with AI Camera, Long Life Battery and Rugged Security - Volcanic Black, 128GB
| UPC | 840353922273 |
|---|---|
| Brand | |
| Color | Black |
| Frame Rate | 30 fps, 60 fps |
| Model Year | 2025 |
| Resolution | 2340 x 1080 |
| Form Factor | Bar |
| Item Weight | 185.89 Grams |
| Screen Size | 6.3 Inches |
| Aspect Ratio | 16:9 |
| Digital Zoom | 7 MP |
| Display Type | OLED |
| Manufacturer | |
| Refresh Rate | 120 |
| Headphones Jack | No headphone jack |
| Item Dimensions | 2.88 x 6.09 x 0.35 inches |
| Phone Talk Time | 30 Hours |
| Processor Speed | 3.1 GHz |
| Battery Capacity | 5100 Milliamp Hours |
| Operating System | Android 15 |
| Processor Series | Google Tensor G4 |
| Wireless Provider | Unlocked |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 24 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 5G, 4G LTE |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | photography, streaming, video conferencing, work, travel |
| Display Resolution Maximum | 2340x1080 |
| Effective Video Resolution | 1080 MP |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 24 Hours |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form